

隨著USnews榜單公布,華盛頓大學(xué)出盡風(fēng)頭,成為全美前四十學(xué)校,當(dāng)然入讀華盛頓大學(xué)也會有嚴(yán)格要求,其中華盛頓大學(xué)ib要求分數(shù)單科不低于5分,不同學(xué)科換算標(biāo)準(zhǔn)不一,下面就隨tops留學(xué)老師一起看看吧!
華盛頓大學(xué)認可IB國際文憑并向ib高等級課程考試成績5分以上者贈送相應(yīng)課程的大學(xué)學(xué)分(5分)或允許插班學(xué)習(xí)。本大學(xué)免試錄取IB畢業(yè)生。對取得單科考試IB成績1科及1科以上者,按已修完AP課程高中生入學(xué)。
此外,獲得ib文憑(不是證書)的學(xué)生將獲得15個額外的通識教育學(xué)分。這些通識教育學(xué)分將在三個知識領(lǐng)域中平均分配(每個領(lǐng)域5學(xué)分),預(yù)約咨詢400 - 686 - 9991,經(jīng)驗老師幫您解疑答惑。
視覺、文學(xué)及表演藝術(shù)(VLPA)
個人與社會(I&S)
自然世界(西北)
IB最多可獲得45個學(xué)分,華盛頓大學(xué)ib分數(shù)總分最好不低于37。
下面是華盛頓大學(xué)各個ib學(xué)科換算學(xué)分最低分數(shù)要求:
IB Department | Score | Course(s) and Credits | Counts Toward/Comments |
African History | 7,6,5 | HIST 108 (5 cr.) | Counts toward Individuals & Societies general education requirement for graduation. |
American History | 7,6,5 | HSTAA 101 (5 cr.) | Counts toward Individuals & Societies general education requirement for graduation. |
Anthropology | 7,6,5 | ANTH 202 (5 cr.) | Counts toward Individuals & Societies general education requirement for graduation. |
Arabic A | No credit | ||
Arabic B | 7 | ARAB 108 (15 cr.) | Satisfies foreign language requirement, and credits count toward general education requirement for graduation. See department for placement. |
Arabic B | 6 | ARAB 108 (10 cr.) | |
Arabic B | 5 | ARAB 108 (5 cr.) | |
Art/Design | 7,6,5 | Policy to be determined. | |
Biology | 7,6,5 | BIOL 161-162 (10 cr.) | Counts toward Natural World general education requirement for graduation. |
Business and Management | 7,6,5 | No credit | |
Chemistry | 7 | CHEM 142, 152, 162 (5, 5, 5) | General chemistry for science and engineering majors. Counts toward Natural World general education requirement for graduation. CHEM 142 also satisfies Quantitative and Symbolic Reasoning graduation requirement. |
Note | |||
Students with IB scores of 5, 6, or 7 on the Higher Level Chemistry exam who plan to major in chemistry or biochemistry are strongly encouraged to discuss the option of enrolling in the honors introductory chemistry sequence, Chem 145-165, with the undergraduate advisers in the Chemistry department. | |||
Chemistry | 6 | CHEM 142, 152 (5, 5) | General chemistry for science and engineering majors. Counts toward Natural World general education requirement for graduation. CHEM 142 also satisfies Quantitative and Symbolic Reasoning graduation requirement. |
Note | |||
Students with IB scores of 5, 6, or 7 on the Higher Level Chemistry exam who plan to major in chemistry or biochemistry are strongly encouraged to discuss the option of enrolling in the honors introductory chemistry sequence, Chem 145-165, with the undergraduate advisers in the Chemistry department. | |||
Chemistry | 5 | CHEM 142 (5) | General chemistry for science and engineering majors. Counts toward Natural World general education requirement for graduation. |
Note | |||
Students with IB scores of 5, 6, or 7 on the Higher Level Chemistry exam who plan to major in chemistry or biochemistry are strongly encouraged to discuss the option of enrolling in the honors introductory chemistry sequence, Chem 145-165, with the undergraduate advisers in the Chemistry department. | |||
Chinese A | No credit | ||
Chinese B | 7 | CHIN 201, 202, 203 (15 cr.) | Satisfies foreign language requirement, and credits count toward general education requirement for graduation. For further study, instructor evaluation required for placement. |
Chinese B | 6 | CHIN 201, 202 (10 cr.) | |
Chinese B | 5 | CHIN 201 (5 cr.) | |
Computer Science | 7,6,5 | CSE 100 (5 cr.) | Satisfies Quantitative and Symbolic Reasoning graduation requirement. |
Design Technology | 7,6,5 | ENGR 100 (5 cr.) | Counts toward Individuals & Societies general education requirement for graduation. |
East/Southeast Asia and Oceania History | 7,6,5 | HSTAS 108 (5 cr.) | Counts toward Individuals & Societies general education requirement for graduation. |
Economics | 7,6 | ECON 200, 201 (10 cr.) | Satisfies Quantitative and Symbolic Reasoning graduation requirement and/or counts toward Individuals & Societies general education requirement for graduation. |
Economics | 5 | ECON 200 (5 cr.) | Satisfies Quantitative and Symbolic Reasoning graduation requirement or counts toward Individuals & Societies general education requirement for graduation. |
English A | 7,6,5 | ENGL 193 (5 cr.) | Counts toward Visual, Literary, and Performing Arts general education requirement for graduation. |
English B | No credit | ||
European History | 7,6,5 | HIST 113 (5 cr.) | Counts toward Individuals & Societies general education requirement for graduation. |
French A | No credit | ||
French B | 7 | FRENCH 201, 202, 203 (15 cr.) | Satisfies foreign language requirement, and credits count toward Visual, Literary, and Performing Arts general education requirement for graduation. |
French B | 6 | FRENCH 201, 202 (10 cr.) | |
French B | 5 | FRENCH 201 (5 cr.) | |
Geography | 7,6,5 | GEOG 100 (5 cr.) | Counts toward Individuals & Societies general education requirement for graduation. |
Germanics A | No credit | Consult the department academic advisor for case by case review. | |
Germanics B | 7 | GERMAN 201, 202, 203 (15 cr.) | Satisfies foreign language requirement, and credits count toward Visual, Literary, and Performing Arts general education requirement for graduation. |
Germanics B | 6 | GERMAN 201, 202 (10 cr.) | |
Germanics B | 5 | GERMAN 201 (5 cr.) | |
History | See African History; American History; East/Southeast Asia and Oceana History; European History. | ||
Italian A | No credit | ||
Italian B | 7 | ITAL 201, 202, 203 (15 cr.) | Satisfies foreign language requirement, and credits count toward general education requirement for graduation. |
Italian B | 6 | ITAL 201, 202 (10 cr.) | |
Italian B | 5 | ITAL 201 (5 cr.) | |
Japanese A | No credit | ||
Japanese B | 7 | JAPAN 321, 322, 323 (15 cr.) | Satisfies foreign language requirement, and credits count toward general education requirement for graduation. |
Japanese B | 6 | JAPAN 321, 322 (10 cr.) | |
Japanese B | 5 | JAPAN 321 (5 cr.) | |
Latin | 7,6,5 | LATIN 305, 306, 307 (15 cr.) | Satisfies foreign language requirement, and credits count toward Visual, Literary, and Performing Arts general education requirement for graduation. |
Mathematics | 7 | MATH 124 (5 cr.) | Satisfies Quantitative and Symbolic Reasoning basic skills requirement and/or Natural World general education requirement for graduation |
Mathematics | 6,5 | MATH 120 (5 cr.) | Satisfies Natural World general education requirement for graduation |
Music | 7,6,5 | MUSIC 120 (5 cr.) | Counts toward Visual, Literary, and Performing Arts general education requirement for graduation. |
Near East | 7,6,5 | NEAR E 210 (5 cr.) | Counts toward Visual, Literary, and Performing Arts or Individuals & Societies general education requirement for graduation. |
Philosophy | 7,6,5 | No credit | |
Physics | 7,6,5 | PHYS 114/117, 115/118, 116/119 (15 cr.) | Satisfies Natural World general education requirement for graduation. PHYS 114 also satisfies Quantitative and Symbolic Reasoning basic skills requirement for graduation. |
Psychology | 7,6,5 | PSYCH 101 (5 cr.) | Counts toward Individuals & Societies general education requirement for graduation. |
Russian A | No credit | Consult the department academic advisor for case by case review. | |
Russian B | 7 | RUSS 301, 302, 303 (15 cr.) | Satisfies foreign language requirement, and credits count toward general education requirement for graduation. |
Russian B | 6 | RUSS 301, 302 (10 cr.) | |
Russian B | 5 | RUSS 301 (5 cr.) | |
Spanish A | No credit | ||
Spanish B | 7 | SPAN 201, 202, 203 (15 cr.) | Satisfies foreign language requirement, and credits count toward general education requirement for graduation. |
Spanish B | 6 | SPAN 201, 202 (10 cr.) | |
Spanish B | 5 | SPAN 201 (5 cr.) | |
Swahili A | To be determined | ||
Swahili B | 7 | AFRAM 306, 307, 308 (15 cr.) | Satisfies foreign language requirement. |
Swahili B | 6 | AFRAM 306, 307 (10 cr.) | Counts toward foreign language requirement. |
Swahili B | 5 | AFRAM 306 (5 cr.) | Counts toward foreign language requirement. |
Theater Arts | 7,6,5 | DRAMA 101, 201 (10 cr.) | Counts toward Visual, Literary, and Performing Arts general education requirement for graduation. |
以上是關(guān)于華盛頓大學(xué)ib要求分數(shù)的全部介紹,如果您對美國留學(xué)感興趣,歡迎您在線咨詢托普仕留學(xué)老師。托普仕留學(xué)專注美國TOP30名校申請,采用5v1服務(wù)模式,21步精細服務(wù)流程,硬性四維標(biāo)準(zhǔn)+六維背景提升等留學(xué)服務(wù)體系,為學(xué)生申請美國名校提供幫助。