

近期隨著US.news2023美國各大研究生專業(yè)排名出爐,美國材料科學與工程研究生排名也相繼出示,其中麻省理工學院、UCB、西北大學和斯坦福大學位列前三甲,成為該次材料科學與工程的最強學府,下面托普仕留學Hanna老師就給您科普下2023US.news美國材料科學與工程研究生專業(yè)排名Top50吧!
2023US.news美國材料科學與工程研究生專業(yè)排名top50(附GRE分數(shù)+學費)
美國材料科學與工程排名 | 學校名稱 | 英文名 | 學費/年或/學分 | GRE均分 | 城市/州 |
1 | 麻省理工學院 | Massachusetts Institute of Technology | $55,510 | 166 | Cambridge, MA |
2 | 加州大學伯克利分校 | University of California, Berkeley | $26,544 | 168 | Berkeley, CA |
3 | 西北大學 | Northwestern University | $60,060 | 167 | Evanston, IL |
3 | 斯坦福大學 | Stanford University | $57,861 | 167 | Stanford, CA |
5 | 加州大學圣塔芭芭拉分校 | University of California, Santa Barbara | $27,672 | N/A | Santa Barbara, CA |
6 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois, Urbana-Champaign | $36,150 | 167 | Urbana, IL |
7 | 佐治亞理工學院 | Georgia Institute of Technology | $29,140 | 166 | Atlanta, GA |
8 | 加州理工學院 | California Institute of Technology | N/A | N/A | Pasadena, CA |
8 | 康奈爾大學 | Cornell University | $29,500 | 168 | Ithaca, NY |
8 | 密歇根大學安娜堡分校 | University of Michigan, Ann Arbor | $53,168 | 166 | Ann Arbor, MI |
11 | 賓州州立大學公園分校 | Pennsylvania State University, University Park | $40,812 | 164 | University Park, PA |
12 | 卡耐基梅隆大學 | Carnegie Mellon University | $50,100 | 167 | Pittsburgh, PA |
13 | 普渡大學西拉法葉分校 | Purdue University, West Lafayette | $29,644 | 164 | West Lafayette, IN |
14 | 哈佛大學 | Harvard University | $58,224 | N/A | Allston, MA |
14 | 俄亥俄州立大學 | Ohio State University | $37,512 | 162 | Columbus, OH |
14 | 佛羅里達大學 | University of Florida | $27,335 | 163 | Gainesville, FL |
14 | 賓夕法尼亞大學 | University of Pennsylvania | $43,968 | 167 | Philadelphia, PA |
14 | 德克薩斯大學奧斯汀分校 | University of Texas, Austin | $19,320 | 165 | Austin, TX |
14 | 威斯康辛大學麥迪遜分校 | University of Wisconsin, Madison | $23,994 | 166 | Madison, WI |
20 | 約翰霍普金斯大學 | Johns Hopkins University | $58,720 | 167 | Baltimore, MD |
20 | 明尼蘇達大學雙城分校 | University of Minnesota, Twin Cities | $2,301 | 158 | Minneapolis, MN |
22 | 科羅拉多礦業(yè)學院 | Colorado School of Mines | $38,446 | 158 | Golden, CO |
22 | 北卡羅來納州立大學 | North Carolina State University | $30,092 | 164 | Raleigh, NC |
22 | 加州大學洛杉磯分校 | University of California, Los Angeles | $28,138 | 166 | Los Angeles, CA |
22 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | $1,706 | 165 | College Park, MD |
26 | 德州農(nóng)工大學 | Texas A&M University, College Station | $816 | 163 | College Station, TX |
27 | 哥倫比亞大學 | Columbia University | $54,528 | 168 | New York, NY |
27 | 杜克大學 | Duke University | $57,900 | 167 | Durham, NC |
27 | 倫斯勒理工學院 | Rensselaer Polytechnic Institute | $57,100 | 165 | Troy, NY |
27 | 萊斯大學 | Rice University | $52,070 | 167 | Houston, TX |
27 | 加州大學圣地亞哥分校 | University of California, San Diego | $26,544 | 167 | La Jolla, CA |
27 | 華盛頓大學 | University of Washington | $33,915 | 164 | Seattle, WA |
33 | 加州大學戴維斯分校 | University of California, Davis | $28,710 | 164 | Davis, CA |
33 | 加州大學爾灣分校 | University of California, Irvine | $26,544 | 165 | Irvine, CA |
35 | 亞利桑那州立大學 | Arizona State University | $31,400 | 163 | Tempe, AZ |
35 | 凱斯西儲大學 | Case Western Reserve University | $49,358 | 166 | Cleveland, OH |
35 | 德雷塞爾大學 | Drexel University | $1,342 | 158 | Philadelphia, PA |
35 | 里海大學 | Lehigh University | $1,500 | 163 | Bethlehem, PA |
35 | 科羅拉多大學博爾德分校 | University of Colorado, Boulder | $35,824 | 163 | Boulder, CO |
35 | 康涅狄格大學 | University of Connecticut | $39,444 | 162 | Storrs, CT |
35 | 南加州大學 | University of Southern California | $2,199 | 166 | Los Angeles, CA |
35 | 弗吉尼亞大學 | University of Virginia | $30,496 | 164 | Charlottesville, VA |
35 | 弗吉尼亞理工學院 | Virginia Tech | $28,420 | 163 | Blacksburg, VA |
44 | 布朗大學 | Brown University | $8,879 | 167 | Providence, RI |
44 | 愛荷華州立大學 | Iowa State University | $28,980 | 161 | Ames, IA |
44 | 特拉華大學 | University of Delaware | $17,100 | 161 | Newark, DE |
47 | 密歇根州立大學 | Michigan State University | $1,707 | 163 | East Lansing, MI |
47 | 田納西大學 | University of Tennessee, Knoxville | $1,650 | 160 | Knoxville, TN |
49 | 波士頓大學 | Boston University | $58,560 | 165 | Boston, MA |
49 | 羅格斯大學 | Rutgers University, New Brunswick | $30,912 | 163 | Piscataway, NJ |
49 | 紐約州立大學石溪分校 | Stony Brook University, SUNY | $23,100 | 166 | Stony Brook, NY |
49 | 亞利桑那大學 | University of Arizona | $32,290 | 161 | Tucson, AZ |
49 | 中佛羅里達大學 | University of Central Florida | $1,073 | 159 | Orlando, FL |
49 | 馬薩諸塞大學阿默斯特分校 | University of Massachusetts, Amherst | $30,572 | 165 | Amherst, MA |
49 | 北卡羅來納大學教堂山分校 | University of North Carolina, Chapel Hill | $28,844 | N/A | Chapel Hill, NC |
以上是關于美國材料科學與工程研究生專業(yè)排名的全部名單,如果您對美國留學感興趣,歡迎您在線咨詢托普仕留學老師,托普仕留學專注美國前30高校申請,助力國內(nèi)學子順利獲得美國藤校入讀資格。