

美國大學(xué)申請(qǐng)充滿壓力,申請(qǐng)前你是沒辦法知道自己是否能夠被錄取,托普仕Emma老師整理出一份詳盡的清單,將美國最容易錄取的100所大學(xué)推薦給您。
進(jìn)入難度最大的學(xué)校的錄取率低于10%。例如,哈佛大學(xué)的錄取率僅為4.5%。這意味著在1000名申請(qǐng)的學(xué)生中,只有45名獲得了錄取。
相比之下,最容易進(jìn)入的大學(xué)錄取率接近100%。因此,如果您申請(qǐng),幾乎都可以被錄取。與社區(qū)大學(xué)(也有100%的錄取率)不同,以下學(xué)?;倦`屬于州立大學(xué)。
這是錄取率最高的100所大學(xué)的列表。所有數(shù)據(jù)均來自UsNews。
School | City | State | Admission Rate |
Academy of Art University | San Francisco | CA | 100% |
Art Academy of Cincinnati | Cincinnati | OH | 100% |
Bismarck State College | Bismarck | ND | 100% |
Blue Mountain College | Blue Mountain | MS | 100% |
Boston Architectural College | Boston | MA | 100% |
Broward College | Fort Lauderdale | FL | 100% |
CSU — Bakersfield | Bakersfield | CA | 100% |
Cameron University | Lawton | OK | 100% |
CUNY — College of Staten Island | Staten Island | NY | 100% |
CUNY — Medgar Evers College | Brooklyn | NY | 100% |
Dixie State University | Saint George | UT | 100% |
Donnelly College | Kansas City | KS | 100% |
D'Youville College | Buffalo | NY | 100% |
Granite State College | Concord | NH | 100% |
Indian River State College | Fort Pierce | FL | 100% |
Keiser University | Ft. Lauderdale | FL | 100% |
Lake-Sumter State College | Leesburg | FL | 100% |
Lake Washington Institute of Technology | Kirkland | WA | 100% |
LeMoyne-Owen College | Memphis | TN | 100% |
Lewis-Clark State College | Lewiston | ID | 100% |
Martin Methodist College | Pulaski | TN | 100% |
Mary Baldwin University | Staunton | VA | 100% |
Metropolitan State University | St. Paul | MN | 100% |
Montana State University — Billings | Billings | MT | 100% |
Montana State University — Northern | Havre | MT | 100% |
Naropa University | Boulder | CO | 100% |
New England College | Henniker | NH | 100% |
New Mexico Highlands University | Las Vegas | NM | 100% |
Pensacola State College | Pensacola | FL | 100% |
Rochester College | Rochester Hills | MI | 100% |
Snow College | Ephraim | UT | 100% |
Southeastern Baptist Theological Seminary | Wake Forest | NC | 100% |
South Florida State College | Avon Park | FL | 100% |
St. Petersburg College | St. Petersburg | FL | 100% |
Sul Ross State University | Alpine | TX | 100% |
Thomas More College of Liberal Arts | Merrimack | NH | 100% |
Trident University International | Cypress | CA | 100% |
Union Institute and University | Cincinnati | OH | 100% |
University of Maryland University College | Adelphi | MD | 100% |
University of Pikeville | Pikeville | KY | 100% |
University of Texas — El Paso | El Paso | TX | 100% |
Utah Valley University | Orem | UT | 100% |
VanderCook College of Music | Chicago | IL | 100% |
Washburn University | Topeka | KS | 100% |
Wayne State College | Wayne | NE | 100% |
Weber State University | Ogden | UT | 100% |
Wilmington University | New Castle | DE | 100% |
Adams State University | Alamosa | CO | 99% |
Belmont Abbey College | Belmont | NC | 99% |
Brewton-Parker College | Mount Vernon | GA | 99% |
Cairn University | Langhorne | PA | 99% |
Dickinson State University | Dickinson | ND | 99% |
La Roche University | Pittsburgh | PA | 99% |
NewSchool of Architecture and Design | San Diego | CA | 99% |
University of Saint Francis | Fort Wayne | IN | 99% |
Valley City State University | Valley City | ND | 99% |
Alabama State University | Montgomery | AL | 98% |
Calvary University | Kansas City | MO | 98% |
Eastern Oregon University | La Grande | OR | 98% |
Johnson University | Knoxville | TN | 98% |
Lyndon State College | Lyndonville | VT | 98% |
Mississippi University for Women | Columbus | MS | 98% |
Nyack College | Nyack | NY | 98% |
Saint Martin's University | Lacey | WA | 98% |
Santa Fe University of Art and Design | Santa Fe | NM | 98% |
University of Maine--Machias | Machias | ME | 98% |
University of Southern Mississippi | Hattiesburg | MS | 98% |
University of the Virgin Islands | St. Thomas | VI | 98% |
Wayland Baptist University | Plainview | TX | 98% |
West Virginia State University | Institute | WV | 98% |
Albany State University | Albany | GA | 97% |
Alliant International University | San Diego | CA | 97% |
Benedictine College | Atchison | KS | 97% |
California University of Pennsylvania | California | PA | 97% |
Chaminade University of Honolulu | Honolulu | HI | 97% |
Concordia University--St. Paul | St. Paul | MN | 97% |
Cottey College | Nevada | MO | 97% |
Covenant College | Lookout Mountain | GA | 97% |
Culinary Institute of America | Hyde Park | NY | 97% |
Lourdes University | Sylvania | OH | 97% |
Marlboro College | Marlboro | VT | 97% |
Northwest University | Kirkland | WA | 97% |
Palm Beach Atlantic University | West Palm Beach | FL | 97% |
Southwestern College | Winfield | KS | 97% |
University of Maine — Augusta | Augusta | ME | 97% |
University of Maine — Fort Kent | Fort Kent | ME | 97% |
University of Wyoming | Laramie | WY | 97% |
Watkins College of Art, Design & Film | Nashville | TN | 97% |
Wichita State University | Wichita | KS | 97% |
Wright State University | Dayton | OH | 97% |
Charles R. Drew University of Medicine and Science | Los Angeles | CA | 96% |
Chestnut Hill College | Philadelphia | PA | 96% |
Columbia College | Columbia | SC | 96% |
Eastern Washington University | Cheney | WA | 96% |
Evergreen State College | Olympia | WA | 96% |
Grambling State College | Grambling | LA | 96% |
Neumann University | Aston | PA | 96% |
Northwest Nazarene University | Nampa | ID | 96% |
Sterling College | Craftsbury Common | VT | 96% |
University of Kentucky | Lexington | KY | 96% |
University of the West | Rosemead | CA | 96% |
Arkansas Tech University | Russellville | AR | 95% |
Bringham Young University — Idaho | Rexburg | ID | 95% |
College of Coastal Georgia | Brunswick | GA | 95% |
Colorado State University — Pueblo | Pueblo | CO | 95% |
Fresno Pacific University | Fresno | CA | 95% |
Kansas State University | Manhattan | KS | 95% |
Loras College | Dubuque | IA | 95% |
Missouri Southern State University | Joplin | MO | 95% |
Prescott College | Prescott | AZ | 95% |
Saint Martin's University | Lacey | WI | 95% |
San Francisco Art Institute | San Francisco | CA | 95% |
Southern New Hampshire University | Manchester | NH | 95% |
Transylvania University | Lexington | KY | 95% |
Truett McConnell University | Cleveland | GA | 95% |
University of Maine — Presque Isle | Presque Isle | ME | 95% |
University of Southern Indiana | Evansville | IN | 95% |
University of Wisconsin — Green Bay | Green Bay | WI | 95% |
Warner Pacific College | Portland | OR | 95% |
Wright State University | Dayton | OH | 95% |
Western Kentucky University | Bowling Green | KY | 95% |
如您所見,這些絕對(duì)是最容易進(jìn)入的學(xué)校。申請(qǐng)這些學(xué)校中的任何一所,您都將獲得入學(xué)機(jī)會(huì)。不過,托普仕留學(xué)老師認(rèn)為,出國留學(xué)就是為了能夠讓自己的背景更優(yōu)秀,同學(xué)們還是努力準(zhǔn)備,嚴(yán)格規(guī)劃,申請(qǐng)合適自己的完美學(xué)校。