

新年伊始,近日,美國(guó)《教育周刊》(education Week)發(fā)布了2022年全美教育學(xué)者公共影響力(RHSU Edu-Scholar)排名,斯坦福占據(jù)C位,斯坦福多位教授榜上有名。本次排名將報(bào)告五個(gè)方面類(lèi)別的前10名選手。接下來(lái),就跟隨托普仕Zoe老師一起來(lái)看看2022年美國(guó)《教育周刊》公共影響力排名吧!
1.Curriculum, Instruction, and Administration
Rank | Name | Affiliation | Google Scholar | Book Points | Highest Amazon | Education Press | Web Mentions | Newspaper Mentions | Syllabus Points | Total | |
1 | Gloria Ladson-Billings | U. Wisconsin-Madison | 50 | 20 | 16.8 | 26 | 12.2 | 9 | 10 | 4.3 | 148.3 |
2 | Linda Darling-Hammond | Stanford | 50 | 20 | 11.8 | 22 | 18.2 | 6 | 10 | 6 | 144 |
3 | Jo Boaler | Stanford | 50 | 20 | 17.7 | 4 | 15.6 | 3 | 10 | 6.1 | 126.4 |
4 | Carol A. Tomlinson | U. Virginia | 50 | 20 | 18.3 | 8 | 2.7 | 1 | 10 | 4.2 | 114.2 |
5 | Andy Hargreaves | Boston College | 50 | 20 | 13.7 | 2 | 8.5 | 1 | 7.4 | 6 | 108.6 |
6 | Sam Wineburg | Stanford | 50 | 6 | 12.6 | 8 | 6.7 | 3 | 10 | 5.5 | 101.8 |
7 | Rich Milner | Vanderbilt | 50 | 8 | 15.6 | 8 | 3.3 | 5 | 2.4 | 5.7 | 98 |
8 | Nel Noddings | Stanford | 50 | 20 | 10.2 | 1 | 6.7 | 0 | 10 | 0 | 97.9 |
9 | Yong Zhao | U. Kansas | 50 | 20 | 2 | 6 | 7.3 | 3 | 3.6 | 5.6 | 97.5 |
10 | Larry Cuban | Stanford | 50 | 20 | 8.3 | 0 | 4.1 | 1 | 9.4 | 4.4 | 97.2 |
2.Economics
Rank | Name | Affiliation | Google Scholar | Book Points | Highest Amazon | Education Press | Web Mentions | Newspaper Mentions | Syllabus Points | Total | |
1 | Emily Oster | Brown | 28 | 6 | 19.9 | 8 | 25 | 30 | 1.8 | 7.2 | 125.9 |
2 | Joshua Angrist | Massachusetts Institute of Technology | 50 | 1 | 18 | 1 | 25 | 15 | 2.3 | 5 | 117.3 |
3 | Raj Chetty | Harvard | 50 | 0.5 | 0 | 11 | 25 | 8 | 6.1 | 0 | 105.6 |
4 | Eric A. Hanushek | Stanford | 50 | 13.5 | 0 | 4 | 24.8 | 2 | 10 | 1.2 | 105.5 |
5 | Richard J. Murnane | Harvard | 50 | 6.5 | 13.1 | 2 | 7.8 | 0 | 8.2 | 0 | 87.6 |
6 | Jesse Rothstein | UC Berkeley | 40 | 0 | 0 | 3 | 24.3 | 7 | 4.9 | 6 | 85.2 |
7 | Martin Carnoy | Stanford | 50 | 20 | 0 | 0 | 4.5 | 0 | 7.8 | 0 | 82.3 |
8 | Dan Goldhaber | U. Washington | 50 | 0.5 | 0 | 12 | 6.8 | 3 | 1.1 | 5.9 | 79.3 |
9 | W. Steven Barnett | Rutgers | 50 | 6 | 0 | 2 | 9 | 8 | 3.5 | 0.1 | 78.6 |
10 | Henry M. Levin | Columbia (TC) | 50 | 20 | 0 | 0 | 3.6 | 0 | 4.5 | 0 | 78.1 |
3.Government and Policy
Rank | Name | Affiliation | Google Scholar | Book Points | Highest Amazon | Education Press | Web Mentions | Newspaper Mentions | Syllabus Points | Total | |
1 | Paul E. Peterson | Harvard | 50 | 20 | 0 | 0 | 25 | 1 | 10 | 0.1 | 106.1 |
2 | Gary A. Orfield | UC Los Angeles | 50 | 20 | 0 | 4 | 7.3 | 5 | 3.6 | 5 | 94.9 |
3 | Susan Moore Johnson | Harvard | 50 | 9.5 | 18.7 | 4 | 3.3 | 0 | 2.4 | 3.7 | 91.6 |
4 | Rob Reich | Stanford | 29 | 7.5 | 18.4 | 1 | 16.7 | 8 | 1.1 | 6 | 87.7 |
5 | William G. Tierney | U. Southern California | 50 | 20 | 0 | 5 | 5.3 | 1 | 1.5 | 3.9 | 86.7 |
6 | Terry M. Moe | Stanford | 44 | 15.5 | 0 | 2 | 7.4 | 4 | 10 | 0 | 82.9 |
7 | Jeannie Oakes | UC Los Angeles | 50 | 10.5 | 4.7 | 0 | 4.7 | 0 | 10 | 0.1 | 80 |
8 | Jeffrey R. Henig | Columbia (TC) | 43 | 14.5 | 0 | 8 | 6.1 | 2 | 1.4 | 3.8 | 78.8 |
9 | Martin R. West | Harvard | 43 | 2.5 | 0 | 12 | 11.7 | 0 | 0.4 | 5.4 | 75 |
10 | Laura W. Perna | U. Penn | 50 | 6 | 0 | 3 | 6.2 | 4 | 1.1 | 4.1 | 74.4 |
4.Psychology
Rank | Name | Affiliation | Google Scholar | Book Points | Highest Amazon | Education Press | Web Mentions | Newspaper Mentions | Syllabus Points | Total | |
1 | Angela Duckworth | U. Penn | 50 | 2 | 19.9 | 30 | 25 | 19 | 10 | 6.4 | 162.3 |
2 | Howard Gardner | Harvard | 50 | 20 | 16.5 | 1 | 25 | 1 | 10 | 5.2 | 128.7 |
3 | Carol S. Dweck | Stanford | 50 | 4 | 19.9 | 8 | 25 | 3 | 10 | 0 | 119.9 |
4 | Daniel Willingham | U. Virginia | 50 | 13 | 16 | 8 | 8.2 | 5 | 10 | 6.7 | 116.9 |
5 | Claude M. Steele | Stanford | 50 | 2 | 17.8 | 2 | 17.7 | 2 | 10 | 0.1 | 101.6 |
6 | Robert C. Pianta | U. Virginia | 50 | 9.5 | 0 | 6 | 5.3 | 9 | 9.2 | 0.1 | 89.1 |
7 | David C. Berliner | Arizona State | 50 | 11.5 | 0 | 6 | 7.2 | 1 | 10 | 2.1 | 87.8 |
8 | Catherine E. Snow | Harvard | 50 | 20 | 0 | 0 | 5.9 | 0 | 10 | 0 | 85.9 |
9 | Gene V. Glass | Arizona State | 50 | 15 | 0 | 2 | 7.2 | 1 | 8 | 2.4 | 85.6 |
10 | Megan L. Franke | UC Los Angeles | 48 | 2.5 | 15.5 | 0 | 3.2 | 0 | 1.2 | 4.8 | 75.2 |
5.Sociology
Rank | Name | Affiliation | Google Scholar | Book Points | Highest Amazon | Education Press | Web Mentions | Newspaper Mentions | Syllabus Points | Total | |
1 | Pedro A. Noguera | U. Southern California | 49 | 11 | 13.1 | 30 | 20 | 13 | 4.6 | 5.9 | 146.6 |
2 | Shaun R. Harper | U. Southern California | 50 | 8 | 4.3 | 16 | 14.3 | 12 | 7.3 | 5.3 | 117.2 |
3 | Marc Lamont Hill | Temple | 15 | 12 | 14.4 | 4 | 25 | 16 | 1.8 | 8.5 | 101.7 |
4 | Sara Goldrick-Rab | Temple | 35 | 3 | 5.2 | 23 | 7.5 | 16 | 0.9 | 7.1 | 97.7 |
5 | Bettina L. Love | U. Georgia | 16 | 5 | 18.4 | 21 | 10.4 | 6 | 0.9 | 6.9 | 84.6 |
6 | Tyrone Howard | UC Los Angeles | 38 | 8 | 0 | 6 | 15 | 7 | 3 | 5.6 | 82.6 |
7 | Bruce Fuller | UC Berkeley | 50 | 14.5 | 0 | 0 | 7.4 | 8 | 1.9 | 0 | 81.8 |
8 | Tressie McMillan Cottom | UNC Chapel Hill | 9 | 7 | 18.1 | 20 | 13.3 | 5 | 0.8 | 8.6 | 81.8 |
9 | Estela Mara Bensimon | U. Southern California | 40 | 9 | 17.1 | 4 | 3.6 | 1 | 0.9 | 5.8 | 81.4 |
10 | Sean F. Reardon | Stanford | 50 | 0.5 | 0 | 4 | 6.5 | 6 | 5.3 | 6.3 | 78.6 |
該榜單主要評(píng)估美國(guó)教育專(zhuān)家的相對(duì)影響力,榜單的候選人是從美國(guó)兩萬(wàn)多名在大學(xué)從事教育研究的學(xué)者挑選而出的。每年上榜的200個(gè)名字只占20,000多名教育專(zhuān)家評(píng)估的1%。排名是依據(jù)學(xué)者的公眾影響力,7項(xiàng)指標(biāo)包括引用率、專(zhuān)著數(shù)量、亞馬遜銷(xiāo)量排名、教育媒體出現(xiàn)次數(shù)、新聞媒體出現(xiàn)次數(shù),網(wǎng)絡(luò)吸引力,以及國(guó)會(huì)聽(tīng)證出席次數(shù)等等。
簡(jiǎn)單來(lái)說(shuō),能夠進(jìn)入此榜單即是一種榮譽(yù)。他們之所以受眾人關(guān)注,原因在于作為施加影響力的教育者,他們更愿意站在受教育者的立場(chǎng)上去思考問(wèn)題、進(jìn)行研究,他們強(qiáng)調(diào)對(duì)將傳統(tǒng)教育觀念的不足和缺陷進(jìn)行反思和批判。那么看看是哪些大學(xué)的教授以及學(xué)者被光榮提名吧:
以上是關(guān)于2022年美國(guó)公共影響力排名的具體介紹,如果您對(duì)美國(guó)留學(xué)感興趣,歡迎您在線咨詢(xún)托普仕留學(xué)老師,托普仕留學(xué)專(zhuān)注美國(guó)前30高校申請(qǐng),助力國(guó)內(nèi)學(xué)子順利獲得美國(guó)藤校入讀資格。盡早規(guī)劃和遞交申請(qǐng),對(duì)您未來(lái)留學(xué)會(huì)更有幫助!