

近日,托普仕老師整理了中英文版本的2021usnews全球大學最新排名Top100的大學,準備出國留學的同學,隨著托普仕老師一起看一看吧。
2021usnews全球大學最新排名Top100中文版本
排名 | 學校名稱 | 國家/地區(qū) |
1 | 哈佛大學 | 美國 |
2 | 麻省理工學院 | 美國 |
3 | 斯坦福大學 | 美國 |
4 | 加州大學伯克利分校 | 美國 |
5 | 牛津大學 | 英國 |
6 | 哥倫比亞大學 | 美國 |
7 | 加州理工學院 | 美國 |
8 | 華盛頓大學 | 美國 |
9 | 劍橋大學 | 英國 |
10 | 約翰霍普金斯大學 | 美國 |
11 | 普林斯頓大學 | 美國 |
11 | 耶魯大學 | 美國 |
13 | 加州大學洛杉磯分校 | 美國 |
14 | 賓夕法尼亞大學 | 美國 |
15 | 加州大學舊金山分校 | 美國 |
15 | 芝加哥大學 | 美國 |
17 | 密歇根大學安娜堡分校 | 美國 |
17 | 多倫多大學 | 加拿大 |
19 | 倫敦大學學院 | 英國 |
20 | 帝國理工學院 | 英國 |
21 | 加州大學圣地亞哥分校 | 美國 |
22 | 康奈爾大學 | 美國 |
23 | 杜克大學 | 美國 |
24 | 西北大學 | 美國 |
25 | 墨爾本大學 | 澳大利亞 |
26 | 蘇黎世聯(lián)邦理工學院 | 瑞士 |
27 | 悉尼大學 | 澳大利亞 |
28 | 清華大學 | 中國 |
29 | 紐約大學 | 美國 |
30 | 愛丁堡大學 | 英國 |
31 | 英屬哥倫比亞大學 | 加拿大 |
32 | 新加坡國立大學 | 新加坡 |
33 | 圣路易斯華盛頓大學 | 美國 |
34 | 倫敦大學國王學院 | 英國 |
34 | 哥本哈根大學 | 丹麥 |
36 | 北卡羅來納大學教堂山分校 | 美國 |
36 | 昆士蘭大學 | 澳大利亞 |
38 | 南洋理工大學 | 新加坡 |
38 | 德克薩斯大學奧斯汀分校 | 美國 |
40 | 阿姆斯特丹大學 | 荷蘭 |
41 | 威斯康辛大學麥迪遜分校 | 美國 |
42 | 阿卜杜勒阿齊茲國王大學 | 沙特 |
43 | 索邦大學 | 法國 |
43 | 匹茲堡大學 | 美國 |
45 | 俄亥俄州立大學 | 美國 |
46 | 慕尼黑大學 | 德國 |
47 | 明尼蘇達大學雙城分校 | 美國 |
48 | 魯汶大學(荷語) | 比利時 |
48 | 卡羅琳學院 | 瑞典 |
48 | 莫納什大學 | 澳大利亞 |
51 | 麥吉爾大學 | 加拿大 |
51 | 北京大學 | 中國 |
51 | 新南威爾士大學 | 澳大利亞 |
54 | 海德堡大學 | 德國 |
54 | 烏得勒支大學 | 荷蘭 |
56 | 加州大學圣塔芭芭拉分校 | 美國 |
57 | 波士頓大學 | 美國 |
58 | 洛桑聯(lián)邦理工學院 | 瑞士 |
59 | 科羅拉多大學博爾德分校 | 美國 |
60 | 伊利諾伊大學厄本那-香檳分校 | 美國 |
60 | 馬里蘭大學學院公園分校 | 美國 |
62 | 西奈山伊坎醫(yī)學院 | 美國 |
62 | 蘇黎世大學 | 瑞士 |
64 | 澳洲國立大學 | 澳大利亞 |
64 | 曼徹斯特大學 | 英國 |
66 | 佐治亞理工學院 | 美國 |
66 | 加州大學戴維斯分校 | 美國 |
68 | 伊拉斯姆斯大學 | 荷蘭 |
68 | 巴黎大學 | 法國 |
70 | 南加州大學 | 美國 |
71 | 艾茉莉大學 | 美國 |
72 | 范德堡大學 | 美國 |
73 | 阿德雷德大學 | 澳大利亞 |
73 | 東京大學 | 日本 |
75 | 賓州州立大學公園分校 | 美國 |
76 | 洛克菲勒大學 | 美國 |
76 | 慕尼黑工業(yè)大學 | 德國 |
78 | 加州大學爾灣分校 | 美國 |
79 | 西澳大學 | 澳大利亞 |
80 | 阿姆斯特丹自由大學 | 荷蘭 |
81 | 加州大學圣克魯茲分校 | 美國 |
82 | 柏林洪堡大學 | 德國 |
83 | 香港大學 | 香港 |
83 | 瓦格寧根大學 | 荷蘭 |
85 | 根特大學 | 比利時 |
86 | 萊頓大學 | 荷蘭 |
86 | 布里斯托大學 | 英國 |
86 | 格拉斯哥大學 | 英國 |
86 | 赫爾辛基大學 | 芬蘭 |
90 | 巴塞羅那大學 | 西班牙 |
90 | 奧斯陸大學 | 挪威 |
92 | 伯明翰大學 | 英國 |
92 | 格羅寧根大學 | 荷蘭 |
94 | 卡耐基梅隆大學 | 美國 |
95 | 香港中文大學 | 香港 |
96 | 日內(nèi)瓦大學 | 瑞士 |
97 | 亞利桑那大學 | 美國 |
97 | 南安普敦大學 | 英國 |
99 | 隆德大學 | 瑞典 |
100 | 密歇根州立大學 | 美國 |
2021usnews全球大學最新排名Top100英文版本
Ranking | School name | Country/Region |
1 | Harvard University | The United States |
2 | Massachusetts Institute of Technology | |
3 | Stanford University | The United States |
4 | University of California, Berkeley | |
5 | University of Oxford | The United States |
6 | Columbia University | |
7 | California Institute of Technology | The United States |
8 | University of Washington | |
9 | University of Cambridge | Britain |
10 | Johns Hopkins University | |
11 | Princeton University | The United States |
11 | Yale University | |
13 | University of California, Los Angeles | The United States |
14 | University of Pennsylvania | |
15 | University of California, San Francisco | The United States |
15 | University of Chicago | |
17 | University of Michigan, Ann Arbor | Britain |
17 | University of Toronto | |
19 | University College London | The United States |
20 | Imperial College London | |
21 | University of California, San Diego | The United States |
22 | Cornell University | |
23 | Duke University | The United States |
24 | Northwestern University | |
25 | University of Melbourne | The United States |
26 | Swiss Federal Institute of Technology Zurich | |
27 | University of Sydney | The United States |
28 | Tsinghua University | |
29 | New York University | The United States |
30 | University of Edinburgh | |
31 | University of British Columbia | The United States |
32 | National University of Singapore | |
33 | Washington University in St. Louis | The United States |
34 | King's College London | |
34 | University of Copenhagen | Canada |
36 | University of North Carolina, Chapel Hill | |
36 | University of Queensland Australia | Britain |
38 | Nanyang Technological University | |
38 | University of Texas, Austin | Britain |
40 | University of Amsterdam | |
41 | University of Wisconsin, Madison | The United States |
42 | King Abdulaziz University | |
43 | Sorbonne Universite | The United States |
43 | University of Pittsburgh | |
45 | Ohio State University, Columbus | The United States |
46 | University of Munich | |
47 | University of Minnesota, Twin Cities | The United States |
48 | Catholic University of Leuven | |
48 | Karolinska Institute | Australia |
48 | Monash University | |
51 | McGill University | The Swiss |
51 | Peking University | |
51 | University of New South Wales | Australia |
54 | Heidelberg University | |
54 | Utrecht University | China |
56 | University of California, Santa Barbara | |
57 | Boston University | The United States |
58 | école Polytechnique Federale of Lausanne | |
59 | University of Colorado, Boulder | Britain |
60 | University of Illinois, Urbana-Champaign | |
60 | University of Maryland, College Park | Canada |
62 | Icahn School of Medicine at Mount Sinai | |
62 | University of Zurich | Singapore |
64 | Australian National University | |
64 | University of Manchester | The United States |
66 | Georgia Institute of Technology | |
66 | University of California, Davis | Britain |
68 | Erasmus University Rotterdam | |
68 | Université de Paris | The Danish |
70 | University of Southern California | |
71 | Emory University | The United States |
72 | Vanderbilt University | |
73 | University of Adelaide | Australia |
73 | University of Tokyo | |
75 | Pennsylvania State University, University Park | Singapore |
76 | Rockefeller University | |
76 | Technical University of Munich | The United States |
78 | University of California, Irvine | |
79 | University of Western Australia | In the Netherlands, |
80 | VU University Amsterdam | |
81 | University of California, Santa Cruz | The United States |
82 | Humboldt-Universit?t zu Berlin | |
83 | University of Hong Kong | Saudi Arabia |
83 | Wageningen University and Research Center | |
85 | Ghent University | The French |
86 | Leiden University | |
86 | University of Bristol | The United States |
86 | University of Glasgow | |
86 | University of Helsinki | The United States |
90 | University of Barcelona | |
90 | University of Oslo | Germany |
92 | University of Birmingham | |
92 | University of Groningen | The United States |
94 | Carnegie Mellon University | |
95 | Chinese University Hong Kong | Belgium |
96 | University of Geneva | |
97 | University of Arizona | The Swedish |
97 | University of Southampton | |
99 | Lund University | Australia |
以上就是托普仕小編為大家介紹的2021usnews全球大學最新排名Top100(中英文版本),更多關(guān)于美國留學的相關(guān)問題,歡迎咨詢托普仕高端留學,來自美國前30名校的專家顧問,給您更專業(yè)更權(quán)威的留學指導。